Round is the most popular diamond shape followed by princess and oval.
													
																	Typical wedding ring diamond size. 
									
	
		
	
																	The average engagement ring diamond size in the united states is between 0 8 and 1 2 carats. 
																	To answer this question even further creditdonkey conducted an independent survey across several major cities in the u s. 
																	The range of 1 0 to 1 9 carats is by far the most popular but there are noticeable peaks at the 0 70 0 79 range the 0 90 0 99 range and the 1 50 1 59 range. 
																	The average cost of an engagement ring is 6 163. 
															
													
									
	
		
	
																	And if you start going back to review historical consumer data the average diamond size for a wedding ring has generally been on an upward trend except during financial crashes. 
																	The gem s carat is the unit that measures its weight the bigger the number the bigger the rock. 
																	The average engagement ring in the u s. 
																	0 90 the average diamond size for an engagement ring in 2017 being the top online diamond shop today james allen deals with hundreds of transactions on the daily so it s safe to assume that their average carat weight is pretty accurate. 
															
													
									
	
		
	
																	Hovers just over 1 carat at 1 08 carats. 
																	Has a center diamond of about one carat and a total carat weight of approximately one and a half carats. 
																	According to our study the average engagement ring size falls between one to one and a half carats. 
																	When it comes to diamond details carat size is one of the 4 c s that classifies a stone along with cut color and clarity.